Back office functions - catering
Event administrators and treasurer may log-in to view, change, cancel or record payments for the bookings and also print tickets, place cards and table plans.
The Catering List shows information for the caterers for each guest attending. As you allocate tables, this page refreshes and re-orders by table number, keeping them together and displaying a subtotal of the number of guests on each table.
There is a link to create Place Cards and also export a CSV file of this data.
The table plans are displayed below and when printed appear on separate pages - try it.
Navigation
Bookings
17-12-2016 Super Posh Nosh Dinner Dance
View a summary list | View a detailed list | View catering list | Payment reminders | View abandoned bookings
Create Place Cards PDF and booking CSV
Click on a heading to change the display order. Click on a line to see the details.
Reference | Guest | Forename | Surname | Club | Special needs | Dinner | Table | Soup | Terrine | Tomato | Fish | Beef | Veggie | Pie | Cheesecake | Diabetic | Dietary | House White | House Red |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
123455 | 1 | Fred | Bloggs | Nearby club | 1 | 1 | 1 | 1 | 1 | Fruit Salad | 1 | ||||||||
Reference | Guest | Forename | Surname | Club | Special needs | Dinner | 1 | Soup | Terrine | Tomato | Fish | Beef | Veggie | Pie | Cheesecake | Diabetic | Dietary | House White | House Red |
123456 | 1 | Tom | Sayers | Local club | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||
123456 | 1 | Juliet | Browne | 1 | 2 | 1 | 1 | 1 | |||||||||||
Reference | Guest | Forename | Surname | Club | Special needs | Dinner | 2 | Soup | Terrine | Tomato | Fish | Beef | Veggie | Pie | Cheesecake | Diabetic | Dietary | House White | House Red |
123454 | 1 | Jo | Jones | Local club | 1 | 1 | 1 | 1 | |||||||||||
123454 | 1 | Jim | Jones | 1 | 1 | 1 | 1 | ||||||||||||
Reference | Guest | Forename | Surname | Club | Special needs | Dinner | 0 | Soup | Terrine | Tomato | Fish | Beef | Veggie | Pie | Cheesecake | Diabetic | Dietary | House White | House Red |
Totals | 5 | 2 | 5 | 2 | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 1 |
To allocate tables: Select the table number from the dropdown in the Table column.
Where two people are on the same booking reference (note row background colour), selecting the second row will allocate a table to that row only i.e. the 2nd person - select the first row to allocate both together. This allows you to split a booking, provided the people concerned agree.
As you allocate tables, the bookings will be grouped by table number and the total for each table will be displayed. Bear in mind the maximum table size.
You may print this page to create a food list for the venue as well as separate seating plans for each table and an overall seating plan by surname.
Table 1
BLOGGS Fred
Table 2
SAYERS Tom
BROWNE Juliet
Table by surname
Table | Name | Table | Name |
---|---|---|---|
1 | BLOGGS Fred | ||
2 | BROWNE Juliet | ||
2 | SAYERS Tom |