Back office functions - detailed
Event administrators and treasurer may log-in to view, change, cancel or record payments for the bookings and also print tickets, place cards and table plans.
The Detailed List shows complete information for each guest attending, whereas the Summary List only shows the name of the first guest.
Below the table there is a list of clubs and a list of members who are yet to book.
Navigation
Bookings
View a summary list | View a detailed list | View catering list | Payment reminders | View abandoned bookings
Create tickets PDF (change sort order first)
Click on a heading to change the display order. Click on a line to see the details.
Reference | Date | Type | Deposit | Paid | O/S | Total | Guest | Forename | Surname | Telephone | Club | Special needs | Dinner | Table | Soup | Terrine | Tomato | Fish | Beef | Veggie | Pie | Cheesecake | Diabetic | Dietary | House White | House Red | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
123456 | 30-03-2018 | PayPal | 66.50 | 66.50 | 1 | Tom | Sayers | ts@club-sites.co.uk | 01252 517611 | Local club | 1 | 1 | 1 | 1 | 1 | ||||||||||||
123456 | 30-03-2018 | 1 | Juliet | Browne | 1 | 1 | 1 | 1 | |||||||||||||||||||
123455 | 04-04-2018 | Cheque | 41.50 | 41.50 | 1 | Fred | Bloggs | fb@club-sites.co.uk | 01252 517611 | Nearby club | 1 | 1 | 1 | 1 | Fruit Salad | 1 | |||||||||||
123454 | 05-04-2018 | BACS | 50.00 | 50.00 | 1 | Jo | Jones | jj@club-sites.co.uk | 01252 517611 | Local club | 1 | 1 | 1 | 1 | |||||||||||||
123454 | 06-04-2018 | 1 | Jim | Jones | 1 | 1 | 1 | 1 | |||||||||||||||||||
Reference | Date | Type | Deposit | Paid | O/S | Total | Guest | Forename | Surname | Telephone | Club | Special needs | Dinner | Table | Soup | Terrine | Tomato | Fish | Beef | Veggie | Pie | Cheesecake | Diabetic | Dietary | House White | House Red | |
Totals | 3 bookings | £0.00 | £108.00 | £50.00 | £158.00 | 5 | 2 | 5 | 2 | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 1 |
1 club yet to book
Furthest Club |
3 members yet to book
Bill Bright | Secretary | bb@club-sites.co.uk |
David Dark | dd@club-sites.co.uk | |
Maureen Mid | Treasurer | mm@club-sites.co.uk |